Smart Board EI-6518RS – 65 inch”
| Model Name | TT-6518RS | TT-7518RS | TT-8618RS | TT-9818RS | |||||
| Active Screen Size (“inch) | 65″ | 75″ | 86″ | 98″ | |||||
| DISPLAY | |||||||||
| Backlight | LED | ||||||||
| Display Area | 1429 x 804 mm | 1650 x 928 mm | 1895 x 1066 mm | 2162 x 1217 mm | |||||
| Display Ratio | 16:9 | ||||||||
| Resolution | 3840 x 2160 Pixels (4K) | ||||||||
| Display Colors | 8 bit | 10 bit | |||||||
| Brightness | 370 cd/m2 | 500 cd/m2 | |||||||
| Contrast Ratio | 4000:1 | ||||||||
| Life Time | > 30,000 hours | ||||||||
| ELECTRICAL | |||||||||
| Power Consumption | Maximum <220W | Maximum <350W | Maximum <450W | Maximum <700W | |||||
| Standby Mode ≤0.5W | Standby Mode ≤0.5W | Standby Mode ≤0.5W | Standby Mode ≤0.5W | ||||||
| Working Voltage | AC 100-240V, 50/60Hz | ||||||||
| TOUCH | |||||||||
| Touch Surface | Next Generation Anti-Glare Glass | ||||||||
| Transparency | > 88% | ||||||||
| Haze | 2% ~ 5% | ||||||||
| Touch Surface Hardness | > H7 | ||||||||
| Touch Sensor | Infrared Touch | ||||||||
| Touch Points | 20 Points Under Windows / 10 Points Under Android | ||||||||
| Touch Screen Writing Tools | Nano Pen / Finger / Palm | ||||||||
| Positioning Accuracy | ± 2mm | ± 3mm | |||||||
| Communication Interface | USB-A | ||||||||
| SPEAKER | |||||||||
| Speaker Position | Forward | ||||||||
| Rated Impedance | 8Ω | ||||||||
| Freq. Response | 200Hz – 20kHz | 90Hz (±20%) – 18kHz | |||||||
| Max. Power Output | 15W x 2 | ||||||||
| Transmission Range | 5M | ||||||||
| TRANSPORTATION / STORAGE | |||||||||
| Storage Temperature/Humidity | -20°C – 60°C / 20% – 90% | ||||||||
| Working Temperature/Humidity | 0°C – 40°C / 20% – 80% | ||||||||
| Installation (Optional) | Wall-Mounted / Floor Stand | ||||||||
| Outline Dimension | 1544 x 939 x 99 mm | 1768 x 1066 x 104 mm | 2019 x 1209 x 116 mm | 2256 x 1361 x 106 mm | |||||
| Net Weight | 45 kg | 59 kg | 74 kg | 130 kg | |||||
| VESA Mount Installation Position | 600 x 400 mm | 800 x 400 mm | |||||||
| Intelligent Thermal Protector | Automatic Hibernate when overheated | ||||||||
| Wireless Screen Sharing | Available | ||||||||
| PORTS | |||||||||
| Front Interface Inputs | HDMI 1.4 (4K@30Hz) x 1, USB (Touch) x 1, USB (Dynamic) x 2, MIC x 1 | ||||||||
| AV Inputs | HDMI 2.0 (4K@60Hz) x 2, DP1.2 (4K@60Hz) x 1, | ||||||||
| VGA (1920×1080@60Hz) x 1, USB (Touch) x 4 | |||||||||
| Rear | AV Outputs | HDMI out x 1 | |||||||
| Other | USB2.0 (Dynamic) x 1,USB3.0 (Dynamic) x 1, USB 2.0 Embedded x 1, RS232 x 1, RJ45 x 2, | ||||||||
| OPS Slots (4K@60Hz) x 1, DC 5V-2A Out, Line Out x 1, SPDIF Out x 1 | |||||||||


User (verified owner) –
Very fast delivery.
G.D.Samantha (verified owner) –
Best customer service
user (verified owner) –
Good service
user (verified owner) –
Good service