
Fast and versatile
| General Information | |
|---|---|
| Category | Scanners |
| Description | Epson DS-1730 – Document scanner – 2 x Contact Image Sensor (CIS) – Duplex – 215.9 x 3048 mm – 1200 dpi – up to 30 ppm (mono) / up to 30 ppm (color) – ADF (60 sheets) – up to 3000 scans per day – USB 2.0 |
| Manufacturer | Epson |
| MSRP | $449.00 |
| UNSPSC | 43211711 |
| Main Specifications | |
| Dimensions & Weight / Depth | 35.1 cm |
| Dimensions & Weight / Height | 14.2 cm |
| Dimensions & Weight / Weight | 4.81 kg |
| Dimensions & Weight / Width | 42.4 cm |
| Header / Brand | Epson |
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Scanner / Automatic Duplexing | Yes |
| Scanner / Document Feeder Type | Automatic |
| Scanner / Interface Type | USB 2.0 |
| Scanner / Max Supported Document Size | 215.9 x 3048 mm |
| Scanner / Supported Document Type |
|
| Scanner / Type | Document scanner |
| Service & Support / Type | 1-year warranty |
| System Requirements / OS Required |
|
| Dimensions & Weight | |
| Depth | 35.1 cm |
| Height | 14.2 cm |
| Weight | 4.81 kg |
| Width | 42.4 cm |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 21.8 cm |
| Shipping Height | 47.5 cm |
| Shipping Weight | 6.49 kg |
| Shipping Width | 50.3 cm |
| Environmental Parameters | |
| Humidity Range Operating | 15 – 80% (non-condensing) |
| Max Operating Temperature | 35 °C |
| Min Operating Temperature | 5 °C |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |
| Expansion / Connectivity | |
| Interfaces Details | USB 2.0 |
| General | |
| Additional Functions | Scan to email, scan to online storage accounts |
| Interface Type | USB 2.0 |
| Max Supported Document Size | 215.9 x 3048 mm |
| Type | Document scanner – desktop |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – advanced exchange program – 1 year – response time: next business day ( for requests before 3:00 p.m.) |
| Media Handling | |
| Document Feeder Type | Automatic |
| Feeder Capacity | 60 sheets |
| Max Document Size | 215.9 mm x 3048 mm |
| Supported Document Size Details |
|
| Supported Document Type | Plain paper, bulk objects (such as books, magazines and other bound materials) |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Compliant Standards | RoHS, SmartWay |
| Power | |
| Power Consumption Operational (Standby) | 9 Watt |
| Power Consumption Sleep | 0.9 Watt |
| Power Consumption Stand by | 3.8 Watt |
| Voltage Required | AC 100-240 V (50 – 60 Hz) |
| Scanner | |
| Automatic Duplexing | Yes |
| Color Depth | 30-bit color |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Compliant Standards | ISIS, TWAIN |
| Control Panel Buttons Functions | Scan, stop |
| Duty Cycle | 3000 scans per day |
| Grayscale Depth | 10-bit gray |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Input Type | Color |
| Interpolated Resolution | 1200 dpi |
| Lamp / Light Source Type | 3-color RGB LED |
| Max Document Scan Speed B/W | 30 ppm |
| Max Document Scan Speed Color | 30 ppm |
| Optical Resolution | 1200 dpi |
| Scan Mode | Single-pass |
| Scanner Features | Automatic color detection, Automatic Image Orientation, background pattern removal, De-Screen, dual image output, edge fill, Image Correction, skew correction, Text Enhancement, Unsharp Mask, watermark adding, blank page skipping, Color Dropout & Enhance, Image Stitching, Punch Hole Removal, Continuous Scanning, Mixed Document Feeding |
| Scanner Speed Details |
|
| Scanning Sensor Type | 2 x Contact Image Sensor (CIS) |
| Software / System Requirements | |
| OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 / 11, Apple MacOS X 10.7.5, Apple macOS 15 |
| Software Included | EPSON Scan 2, EPSON Document Capture Pro, EPSON Document Capture for Mac, Epson Device Admin |





Reviews
There are no reviews yet.