Samsung S33A LED 19″ Monitor
World class immersion and performance. Discover the full range of Samsung monitors,
Our story begins in 1969, when Samsungwas created for the purpose of helpingpeople achieve the impossible. After over50 years, we’re still innovating,creating technology that breaks down oldand new barriers so people can do whatthey can’t. We continue to be driven by our |purpose, which is why we put people —and the things they care about — at thecenter of everything we create. |
***Stay productive,stay comfortable***
SPECIFICATION | Value | |
Display | Screen Size (Class) | 19″ |
Flat / Curved | Flat | |
Active Display Size (HxV) (mm) | 409.8 mm x 230.4 mm | |
Aspect Ratio | 16:9 | |
Panel Type | TN | |
Brightness (Typical) | 250 cd/㎡ | |
Brightness (Min) | 200 cd/㎡ | |
Contrast Ratio Static | 600:1 (Typical) | |
Contrast Ratio (Dynamic) | Mega | |
Resolution | 1,366 x 768 | |
Response Time | 5 (GTG) | |
Viewing Angle (H/V) | 90°/65° | |
Color Support | Max 16.7M | |
Color Gamut (NTSC 1976) | 72% | |
Refresh Rate | Max 60 Hz | |
General Feature | Eye Saver Mode | Yes |
Flicker Free | Yes | |
Windows Certification | Windows 10 | |
Interface | Wireless Display | No |
D-Sub | 1 EA | |
DVI | No | |
Dual Link DVI | No | |
Display Port | No | |
Mini-Display Port | No | |
HDMI | 1 EA | |
Audio In | No | |
Headphone | No | |
USB-C Charging Power | No | |
Audio | Speaker | No |
Operation Conditions | Temperature | 10~40 ℃ |
Humidity | 10~80, Non-Condensing | |
Design | Color | BLACK |
Stand Type | SIMPLE | |
Tilt | -5.0° (±2.0°) ~21.0° (±2.0°) | |
Wall Mount | 75 x 75 | |
Eco | Energy Efficiency Class | A+ |
Power | Power Supply | AC 100~240 V |
Power Consumption (Max) | 12 W | |
Power Consumption (Typ) | 10.0 W | |
Power Consumption (DPMS) | Less than 0.3 W | |
Power Consumption (Off Mode) | Less than 0.3 W | |
Power Consumption (Yearly) | 15 kWh/year | |
Type | External Adaptor | |
Dimension | Set Dimension with Stand (WxHxD) | 440.7 x 340.6 x 179.9 mm |
Set Dimension without Stand (WxHxD) | 440.7 x 269.2 x 30.0 mm | |
Package Dimension (WxHxD) | 495.0 x 110.0 x 325.0 mm | |
Weight | Set Weight with Stand | 2.1 kg |
Set Weight without Stand | 1.8 kg | |
Package Weight | 3.0 kg | |
Accessory | Power Cable Length | 1.5 m |
HDMI Cable | Yes | |
Mini-Display Gender | No | |
Install CD | Yes |
Reviews
There are no reviews yet.