Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical) dpi | |
Print Head / Ink | Type | Permanent |
Number of Nozzles | Total 6,656 nozzles | |
Ink Cartridges | PGI-770 (Pigment Black), CLI-771 (Cyan, Magenta, Yellow, Gray, Black) [Optional: PGI-770XL (Pigment Black), CLI-771XL (Cyan, Magenta, Yellow, Gray, Black)] |
|
Print Speed *2 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Col *3: ESAT / Simplex |
Approx. 10.0ipm |
Document: B / W*3: ESAT / Simplex |
Approx. 15.0ipm | |
Photo (4 x 6″)*3: PP-201 / Borderless |
Approx. 21secs. | |
Printable Width | Up to 203.2mm (8-inch) Borderless: Up to 216mm (8.5-inch) |
|
Printable Area | Borderless Printing*4 | Top / Bottom / Right / Left margin: each 0mm [Supported Paper Size: A4 / LTR / 4 x 6″ / 5 x 7″ / 8 x 10″ / Square (5 x 5″) / Card Size (91 x 55mm)] |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Bordered Auto 2-sided printing | Top margin: 5mm, Bottom margin: 5mm, Left / Right margin: 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top margin: 40.4mm / Bottom margin: 37.4mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6″, 5 x 7″, 8 x 10″, Envelopes (DL, COM10), Square (5 x 5″), Card Size (91 x 55mm)
[Custom size] |
|
Paper Handling Rear Tray (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100, LGL = 10 |
High Resolution Paper (HR-101N) | A4 = 80 | |
Photo Paper Pro Platinum (PT-101) | 4 x 6″ = 20, A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) | 4 x 6″, Square (5 x 5″) = 20, A4 = 10 | |
Photo Paper Pro Luster (LU-101) | A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) | 4 x 6″ = 20, A4, 8 x 10″ = 10 | |
Glossy Photo Paper “Everyday Use” (GP-508) | 4 x 6″ = 20, A4 = 10 | |
Matte Photo Paper (MP-101) | 4 x 6″ = 20, A4 = 10 | |
Envelope | European DL / US Com. #10 = 10 | |
Other Fine Art Paper | A4, LTR = 1 | |
Paper Handling Cassette (Maximum Number) |
Plain Paper | A4, A5, B5, LTR = 100 |
Paper Handling (Disc tray) | Printable Disc | 1 (Manual handling by disc tray) |
Support Media for Auto 2-sided printing |
Type | Plain Paper |
Size | A4, A5, B5, LTR | |
Paper Weight | Cassette | Plain Paper: 64 – 105g/m² |
Rear Tray | Plain Paper: 64 – 105g/m², Canon specialty paper: max paper weight: approx. 300g/m² (Photo Paper Pro Platinum PT-101) |
|
Ink End Sensor | Dot count | |
Print Head Alignment | Manual | |
Scan*5 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*6 | 2400 x 4800dpi | |
Selectable Resolution*7 | 25 – 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale | 16-bit / 8-bit |
Colour | 48-bit / 24-bit (RGB each 16-bit / 8-bit) | |
Line Scanning Speed*8 | Grayscale | 1.2ms/line (300dpi) |
Colour | 3.5ms/line (300dpi) | |
Scanning Speed*9 | Reflective: A4 Colour / 300dpi |
Approx. 14secs. |
Maximum Document Size | Flatbed | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size | A4 / A5 / B5 / LTR / 4 x 6″ / 5 x 7″ / Square (5 x 5″) / Card Size (91 x 55mm) |
Type | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper “Everyday Use” (GP-508) Matte Photo Paper (MP-101) Printable Disc |
|
Image Quality | 3 positions (Draft, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy) | |
Copy Speed*10 Based on ISO / IEC 29183.Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex |
Approx. 19secs. |
Document: Colour: sESAT / Simplex |
Approx. 6.5ipm | |
Multiple Copy | Black / Colour: | Max. 99 pages |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band | 2.4GHz | |
Channel*28 | 1 – 13 | |
Range | Indoor 50m (depends on the transmission speed and conditions) | |
Security | WEP64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
Direct connection (Wireless LAN) | Available | |
Printing Solutions | ||
Apple AirPrint | Available | |
Layout | ||
1-up (Bordered / Borderless*15) | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″, Square 5 x 5″, Card Size (91 x 55mm) | |
1-up (Bordered only) | A5, B5, LGL, #10 Envelope, DL Envelope, Custom size | |
Print Quality*12 | Standard / High | |
Mopria | Available | |
NFC | Available | |
Google Cloud Print | Available | |
Smart Device Print Plug-In (for Android / Amazon device) |
Available | |
PIXMA Cloud Link | From smartphone or tablet: | Available |
From printer: | Available | |
Canon PRINT Inkjet / SELPHY (For iOS / For Android) Canon Easy-PhotoPrint (for Windows RT) |
Available | |
Layout | ||
1-up (Bordered / Borderless*15) | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″, Square 5 x 5″*29, Card Size (91 x 55mm) | |
1-up (Bordered only) | A5, B5, LGL | |
Print Quality | Fixed | |
Camera Direct Spec. | Compatible Digital Camera | “PictBridge” compliant digital cameras, camcorders and camera phones |
Connecting type | WLAN | |
File Format | JPEG (Exif Ver. 2.2 / 2.21 / 2.3 compliant)*18, PNG | |
Layout*19 | ||
1-up (Bordered*16 / Borderless*15) | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″, Square 5 x 5″ | |
Photo Index | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″ | |
Sticker 2 / 4 / 9 / 16-up | 4 x 6″ | |
4-up (bordered) | LTR, A4 | |
Print with shooting information | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″ | |
20-up print with shooting information | LTR, A4 | |
35-up contact print | LTR, A4 | |
Disc Label | Available | |
File number & date print | Available*22 | |
Print Quality*12 *13 *20 *21 | Standard / High | |
Card Direct Spec. | Compatible Storages | SD Card, SDHC Card, miniSD Card*11, micro SD Card*11, mini SDHC Card*11, micro SDHC Card*11 |
File Format | JPEG and TIFF (Exif-compliant) taken by DCF (Ver. 1.0 / 2.0) compliant digital cameras. (Exif Ver. 2.2 / 2.21 / 2.3 compliant) | |
Storage function*14 | ||
READ Function | Available | |
WRITE Function | Available | |
Print Quality*12*13 | Standard/High | |
Layout | ||
1-up (Bordered / Borderless)*15 | LTR, A4, 4 x 6″, 5 x 7″, 8 x 10″, Square 5 x 5″, Card Size (91 x 55mm) | |
Disc Label | Available | |
File number & date print*17 | Only date print available | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) |
Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
Macintosh: | Mac OS X v10.8.5 and later | |
General | ||
Operation Panel | Display | LCD (4.3″ / 10.8cm TFT colour / Touch-screen) |
Language | 33 Languages Selectable: Japanese/English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish/ Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Thai / Croatian / Vietnamese | |
Interface | USB 2.0 Hi-Speed, Card Slots | |
PictBridge | Wireless LAN | Available |
Self-opening Paper Output Tray | Available | |
Operating Environment*23 | Temperature: 5 – 35°C Humidity: 10 – 90% RH (no dew condensation) |
|
Recommended Environment*24 | Temperature: 15 -30°C Humidity: 10 – 80% RH (no dew condensation) |
|
Storage Environment | Temperature: 0 – 40°C Humidity: 5 – 95% RH (no dew condensation) |
|
Quiet Mode | Available | |
Acoustic Noise (PC Print) | Photo (4 x 6″)*25 | Approx. 49.0dB(A) |
Plain Paper (A4, B / W)*26 | ||
Quiet Mode “OFF” | Approx. 50.0dB(A) | |
Quiet Mode “ON” | Approx. 42.5dB(A) | |
Power | AC 100 – 240V; 50 / 60Hz | |
Power Consumption | OFF | Approx. 0.3W |
Standby (scanning lamp is off) (USB connection to PC) |
Approx. 1.0W | |
Standby (all ports connected, scanning lamp is off) | Approx. 1.8W | |
Copying*27 (USB connection to PC)Printing*27 |
Approx. 16W | |
Environment | Regulation | RoHS (EU, China)*, WEEE (EU)* *To be fixed |
Eco-Label | Energy Star* *To be fixed |
|
Dimension (W x D x H) | Factory configuration | Approx. 372 x 324 x 139mm |
Paper installed (A4/LTR) | Approx. 372 x 359 x 139mm | |
Output/ADF trays extended | Approx. 372 x 650 x 310mm | |
Weight | Approx. 6.5kg |
Canon Pixma TS8170 Wireless Photo All-In-One Touch-Screen and Auto Duplex Printing
Wireless Photo All-In-One with Large 4.3” Touch-Screen and Auto Duplex Printing
This advanced wireless Photo All-In-One features a 6-ink system with new Photo Blue ink for high quality photo printing.
Available in Black, Red and White.
- Print, Scan, Copy
- ISO standard print speed (A4): up to 15.0ipm mono / 10.0ipm colour
- Hi-speed USB 2.0, WiFi, memory card slot, wireless pictbridge, Mopria, AirPrint, BLE, direct wireless
- Recommended print volume: 30 – 100 pages
Rs.45,000.00
User (verified owner) –
Very fast delivery.
G.D.Samantha (verified owner) –
Best customer service
user (verified owner) –
Good service
user (verified owner) –
Good service